The Loden Foundation is pleased to announce that we received a total of 271 detailed applications. Breaking down the numbers; 173 applicants for Loden RTC Scholarship, 82 applicants for Loden General Scholarship and 16 applicants for Loden Apprenticeship Programme.
We congratulate and invite the following shortlisted candidates below for the final interview round. We thank all the applicants for showing interest in this scholarship. Although we would have liked to support more students, we are limited by budget constraints.
Applicants were shortlisted based on the following criteria:
- Academic merit-based on Class X and XII results: Scores 1-5 (1 point for 40-50, 2 points for 51-60, 3 points for 61-70, 4 points for 71-80, and 5 points for 81-100 marks in Class X and the same for Class XII marks)
- Economic Need: Scores 1-5 for Economic Need (1-5 for parent’s income status and 1-5 for number of unemployed sibling status. Details can be made available)
- Choice of Subject: Scores 1-5 for subject choice (The scores for subjects are set by the Loden Board based on the need in the country. Details can be made available)
- Extracurricular activities: Scores 1-5 for extracurricular activities such as leadership, volunteerism, sports, culture and etc. based on documents submitted.
List of shortlisted candidates for Loden RTC Scholarship:
Sl. No | Name | Course Selected | Phone No |
1 | Pema Yangdon | BSc. Nursing and Midwifery | 77342535 |
2 | Oma Rai | BA. Mass Communication | 77324128 |
3 | Sonam Choki | BSc. Nursing and Midwifery | 17676694 |
4 | Ajay Lama | BSc. Nursing and Midwifery | 17694604 |
5 | Devoki Rai | BSc. Nursing and Midwifery | 77468913 |
6 | Sonam Wangchuk Sherpa | BSc. Environmental Mgt | 17880926 |
7 | Karma Choki | BSc. Nursing and Midwifery | 77485135 |
8 | Cheni Wangmo | BBA/B.Com | 77406869 |
9 | Yeshi Lhadon | BA. Mass Communication | 77356669 |
10 | Phub Gem | BSc. Nursing and Midwifery | 17375672 |
11 | Phub Gyeltshen | BSc. Nursing and Midwifery | 77470034 |
12 | Dechen Tamang | BSc. Nursing and Midwifery | 17835810 |
13 | Bir Bahadur Subba | BSc. Nursing and Midwifery | 17418301 |
14 | Dechen Dorji | BSc. Nursing and Midwifery | 17340319 |
15 | Sonam Zangmo | BSc. Nursing and Midwifery | 17721477 |
16 | Tshering Dhendup | BSc. Nursing and Midwifery | 17237172 |
17 | Dorji Wangmo | BSc. Nursing and Midwifery | 77472531 |
18 | Sherub Loday | BSc. Environmental Mgt | 77478180 |
19 | Sandia Chhetri | BSc. Nursing and Midwifery | 17683032 |
20 | Dechen Pem | BBA/B.Com | 17316798 |
21 | Pema Tashi Wangmo | B.A Anthropology | 17906043 |
List of shortlisted candidates for Loden General Scholarship:
SL. No | Name | Course Selected | Phone No |
1 | Karchung | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 8801319045310 |
2 | Nalin Pradhan | Bachelor of Engineering (Computer Science & Engineering) | 77300501 |
3 | Ugyen Lhadon | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 77694899 |
4 | Sonam Wangmo | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 17314741 |
5 | Chonga Lham | BSc. Nursing and Midwifery | 17621686 |
6 | Malian Pradhan | BSc. in Pharmacy | 77355052 |
7 | Phurba Tamang | BSc. Radiography and Imaging Technology | 17301832 |
8 | Phurpa Dorji | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 17613746 |
9 | Sonam Zangmo | BSc. Nursing and Midwifery | 17721477 |
10 | Devoki Rai | BSc. Nursing and Midwifery | 77468913 |
11 | Karma Choki | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 77485135 |
12 | Dechen Dorji | BSc. Food Science | 17340319 |
13 | Chimi Yangchen | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 77275499 |
14 | Namgyel Wangchuk | BSc. Traditional Medicine | 17600462 |
15 | Yeshi Pelden | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 17485389 |
16 | Yangchen Lhamo | BSc. Forestry | 17705734 |
17 | Pema Tenzin | BSc. Nursing and Midwifery | 17905957 |
18 | Sangay Choden | BSc. Nursing and Midwifery | 17236922 |
19 | Dhanjit Tamang | Bachelor in Physiotherapy and Rehabilitation | 17371487 |
20 | Ugyen Tshering | BTech In Computer Science | 77335872 |
21 | Choki Dorji | BA Computer Application | 17570958 |
22 | Yeezang Yeshi Delkar | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 77788395 |
23 | Sangay Tenzin | BSc. Forestry | 17482436 |
24 | Tashi Pem | BA Psychology | 17953087 |
25 | Jamyang Kinley Phuntshok | BSc. Civil Engineering | 17619822 |
26 | Reeansha Pradhan | MBBS (Bachelor of Medicine, Bachelor of Surgery) | 17160979 |
27 | Jampa Dorji | BSc. Nursing and Midwifery | 17450374 |
28 | Tashi Lhamo | BSc. Nursing and Midwifery | 77434427 |
29 | Dechen Pem | BSc. Nursing and Midwifery | 17808504 |
List of shortlisted candidates for Loden Apprenticeship Programme:
Sl. No | Name | Course Selected | Phone No |
1 | Tashi Tshering | Diploma in General Nursing and Midwifery | 17434459 |
2 | Phurpa Lhamo | Diploma in General Nursing and Midwifery | 17942645 |
3 | Sonam Zangmo | Diploma in General Nursing and Midwifery | 17534231 |
4 | Kinzang Lham | Diploma in General Nursing and Midwifery | 77716052 |
5 | Phub Gyem | Diploma in General Nursing and Midwifery | 17375672 |
6 | Tandin Wangchuk | Diploma in General Nursing and Midwifery | 77288089 |
7 | Karma Dorji | Diploma in General Nursing and Midwifery | 77633913 |
8 | Sangay Tshering Lhamo | Diploma in General Nursing and Midwifery | 17779636 |
The details of the interview round such as date, mode of interview and individual time slot will be communicated directly to the individual applicants. Shortlisted applicants must bring their original documents when coming for the interview.
For any inquiries or clarifications, please contact Programme Officer – Education (Mr Penchela) at 77195588 during office hours or email him at penchen@loden.org