LODEN Announcements
Result of the Loden Need-based Scholarship (2014)
Sl. No. | Name | Evaluator I | Evaluator II | Evaluator III | Evaluator IV | Total | Remarks |
1 | Tshejay Lhamo | 17.00 | 15.50 | 15.00 | 19.00 | 66.50 | Selected |
2 | Kinzang Tshering | 16.50 | 16.00 | 15.00 | 18.00 | 65.50 | Selected |
3 | Kuenzang Choden Dorji | 15.50 | 16.50 | 15.50 | 18.00 | 65.50 | Selected |
4 | Prakash Mongar | 16.50 | 15.50 | 15.00 | 18.00 | 65.00 | Standby |
5 | Tashi Dendup | 16.50 | 16.00 | 14.00 | 17.00 | 63.50 | Standby |
6 | Sonam Tenzin | 15.00 | 15.00 | 14.50 | 17.00 | 61.50 | Not Selected |
7 | Passang Dorji | 15.00 | 13.50 | 15.00 | 17.00 | 60.50 | Not Selected |
8 | Samdrup Dorji | 14.50 | 14.50 | 15.50 | 16.00 | 60.50 | Not Selected |
9 | Tandin Wangchuk | 15.00 | 15.00 | 13.50 | 17.00 | 60.50 | Not Selected |
10 | Jigme Tenzin | 14.50 | 14.50 | 14.00 | 17.00 | 60.00 | Not Selected |
11 | Nima Wangchuk | 15.00 | 15.00 | 14.00 | 16.00 | 60.00 | Not Selected |
12 | Karma | 16.00 | 14.00 | 13.00 | 16.00 | 59.00 | Not Selected |
13 | Kunzang Tashi Choden | 14.50 | 11.50 | 15.50 | 8.00 | 49.50 | Not Selected |
14 | Sonam Rinchen | 13.50 | 14.00 | 11.00 | 11.00 | 49.50 | Not Selected |
15 | Yeshi Gyelthsen | 14.00 | 14.00 | 12.50 | 8.00 | 48.50 | Not Selected |
16 | Jamyang Yeshey Choden | 13.50 | 11.50 | 10.50 | 8.00 | 43.50 | Not Selected |
Note: Selected applicants are requested to report to the Loden office during office hour within one week.